- Aluminum Sheets[10]
- Aluminum Coils[7]
- Aluminum Foil[5]
- Power Cables[10]
- Electrical Wires[10]
- Steel Wire[1]
- Control Cables[10]
- Aluminum Wire[2]
- Stainless Steel Wire[1]
- Contact Person : Mr. jia jia
- Company Name : Henan Taifa Cable Co., Ltd.
- Tel : 86-371-68626008
- Fax : 86-371-68626008
- Address : Henan,Gongyi,East Shunyuan Road, Industry Technology Zone
- Country/Region : China
- Zip : 451283
CCA/PVC THW 1/0 3/0 2/0 12 10 8 AWG 600 voltage FIRE RESISTANT cabes for Chile
CCA/PVC THW 1/0 3/0 2/0 12 10 8 AWG 600 voltage FIRE RESISTANT cabes for Chile
Construction
1. Conductor : Solid or concentric stranded annealed copper CCA
2. Insulation : Polyvinyl chloride (PVC) White, Black, Red, Blue, Green or other colour
Reference Standard:TIS 11-2531, TABLE 4
Classification
Maximum conductor temperature :75°C
Maximum circuit voltage :750V
AC test voltage:2500V
Application: For building wiring, installation on insulator or in raceway, dry location
Conductor | Thickness of insulation mm | Overall Diameter
Mm (Max.) | Insulation resistance at 70°C
MΩ/km (Min.) | Current rating in free air at 40°C ambient A
| Cable weight
Kg/km (Approx.) | |||
Cross- sectional area mm2 (Nominal) | No. & Dia. of wires No./mm | Diameter
mm
| ||||||
0.5 | 1/0.80 | 0.80 | 0.8 | 3.0 | 0.0715 | 11 | 11 |
|
1 | 1/1.13 | 1.13 | 0.8 | 3.3 | 0.0141 | 16 | 17 |
|
1 | 7/0.10 | 1.20 | 0.8 | 3.5 | 0.0135 | 16 | 17 |
|
1.5 | 1/1.38 | 1.38 | 0.8 | 3.6 | 0.0123 | 21 | 22 |
|
1.5 | 7/0.50 | 1.50 | 0.8 | 3.8 | 0.0116 | 21 | 22 |
|
2.5 | 1/1.78 | 1.78 | 0.8 | 4.0 | 0.0102 | 29 | 31 |
|
2.5 | 7/0.67 | 2.01 | 0.8 | 4.3 | 0.0093 | 29 | 31 |
|
4 | 1/2.25 | 2.25 | 0.9 | 4.8 | 0.0094 | 39 | 50 |
|
4 | 7/0.85 | 2.55 | 0.9 | 5.2 | 0.0085 | 39 | 50 |
|
6 | 7/1.04 | 3.12 | 0.9 | 5.8 | 0.0073 | 51 | 75 |
|
10 | 7/1.35 | 4.05 | 1.1 | 7.2 | 0.0069 | 70 | 120 |
|
16 | 7/1.70 | 5.10 | 1.1 | 8.4 | 0.0057 | 96 | 180 |
|
25 | 7/2.14 | 6.42 | 1.3 | 10.5 | 0.0054 | 127 | 290 |
|
35 | 19/1.53 | 7.65 | 1.3 | 11.5 | 0.0047 | 157 | 380 |
|
50 | 19/1.78 | 8.90 | 1.5 | 13.5 | 0.0046 | 191 | 540 |
|
70 | 19/2.14 | 10.70 | 1.5 | 15.5 | 0.0039 | 244 | 720 |
|
95 | 19/2.52 | 12.60 | 1.7 | 18.0 | 0.0038 | 297 | 1000 |
|
120 | 37/2.03 | 14.21 | 1.7 | 19.5 | 0.0034 | 345 | 1240 |
|
150 | 37/2.25 | 15.75 | 1.9 | 21.5 | 0.0034 | 397 | 1520 |
|
185 | 37/2.52 | 17.64 | 2.1 | 24.0 | 0.0034 | 453 | 1900 |
|
240 | 61/2.25 | 20.25 | 2.3 | 27.0 | 0.0033 | 535 | 2480 |
|
300 | 61/2.86 | 22.68 | 2.5 | 30.0 | 0.0032 | 617 | 3100 |
|
400 | 61/2.85 | 25.65 | 2.7 | 33.5 | 0.0030 | 741 | 3950 |
|
500 | 61/3.20 | 28.80 | 3.1 | 38.0 | 0.0031 | 854 | 5150 |
|
CCA/PVC THW 1/0 3/0 2/0 12 10 8 AWG 600 voltage FIRE RESISTANT cabes for Chile