- Aluminum Sheets[10]
- Aluminum Coils[7]
- Aluminum Foil[5]
- Power Cables[10]
- Electrical Wires[10]
- Steel Wire[1]
- Control Cables[10]
- Aluminum Wire[2]
- Stainless Steel Wire[1]
- Contact Person : Mr. jia jia
- Company Name : Henan Taifa Cable Co., Ltd.
- Tel : 86-371-68626008
- Fax : 86-371-68626008
- Address : Henan,Gongyi,East Shunyuan Road, Industry Technology Zone
- Country/Region : China
- Zip : 451283
supply best quality of ASTM B 549 ACSR-AW
supply best quality of ACSR-AW ASTM B 549
1.Standard:ASTM B 232,BS215-1,DIN 48204,IEC 61089
2.Application:Aerial ACSR Cables is widely used as bare overhead power transmission and distribution lines.
3.Specification:Aerial ACSR Cables is composed by concentric-lay-stranded galvanized steel wires and aluminium wires
4.Code name:Sparrow,quail,pigeon,swan,etc
5.Packing:Wooden drum or iron-wooden drum.
Customer's special specification also can be satisfied.
ACSR
USA Sizes-ASTM B232
Code Name | Area | Stranding and diameter | Approximate Overall diameter | Linear Mass | Rated Tensile strength | Maximum D.C Resistance At 20 | ||||||||||||
Al | Steel | Total | Al | Steel | Al | Steel | Total | |||||||||||
AWG or MCM | mm² | mm² | mm² | mm | mm | mm | Kg/km | Kg/km | Kg/km | daN | Ohm/km | |||||||
Turkey | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 524 | 2.1586 | ||||||
Swan | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58.0 | 27 | 85 | 832 | 1.3557 | ||||||
Sparrow | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92.0 | 44 | 136 | 1270 | 0.8535 |
British Sizes BS215-1
Code Name | Nominal Al Area | Stranding and wire diameter | Sectional Area of aluminium | Total Sectional Area | Overall Diameter | Linear Mass | Calculate Breaking Load | Calculate D.C Resistance At 20 | Final Modulus of elasticity | Corefficient Of linear expansion | ||||||||||
mm² | Al | Steel | mm² | mm² | mm | Kg/km | daN | Ohm/km | hbar | / | ||||||||||
Mole | 10 | 6/1.50 | 1/1.50 | 10.62 | 12.39 | 4.50 | 43 | 414 | 2.706 | 7900 | 19.1x10-6 | |||||||||
Squirrel | 20 | 6/2.11 | 1/2.11 | 20.94 | 24.43 | 6.33 | 85 | 788 | 1.368 | 7900 | 19.1x10-6 | |||||||||
Gopher | 25 | 6/2.36 | 1/2.36 | 26.24 | 30.62 | 7.08 | 106 | 961 | 1.093 | 7900 | 19.1x10-6 |
German Sizes DIN 48204
Area | Stranding and wire Diameter | Overall Diameter | Linear Mass | Nominal Breaking Load | Maximum D.C Resistance At 20 | ||||||||||||
Nominal | Actual | Alu | Steel | Total | |||||||||||||
Alu/Steel mm² | Alu mm² | Steel mm² | Total mm² | Al mm | Steel mm | mm | Kg/km | Kg/km | Kg/km | daN | Ohm/km | ||||||
16/2.5 | 15.3 | 2.5 | 17.8 | 6/1.80 | 1/1.80 | 5.4 | 42 | 20 | 62 | 595 | 1.8780 | ||||||
25/4.0 | 23.8 | 4.0 | 27.8 | 6/2.25 | 1/2.25 | 6.8 | 65 | 32 | 97 | 920 | 1.2002 | ||||||
35/6.0 | 34.3 | 5.7 | 40.0 | 6/2.70 | 1/2.70 | 8.1 | 94 | 46 | 140 | 1265 | 0.8352 |
IEC Sizes-IEC 61089
Aerial ACSR Cables
supply best quality of ASTM B 549 ACSR-AW