- Aluminum Sheets[10]
- Aluminum Coils[7]
- Aluminum Foil[5]
- Power Cables[10]
- Electrical Wires[10]
- Steel Wire[1]
- Control Cables[10]
- Aluminum Wire[2]
- Stainless Steel Wire[1]
- Contact Person : Mr. jia jia
- Company Name : Henan Taifa Cable Co., Ltd.
- Tel : 86-371-68626008
- Fax : 86-371-68626008
- Address : Henan,Gongyi,East Shunyuan Road, Industry Technology Zone
- Country/Region : China
- Zip : 451283
Aluminum Sheets For Decoration(Alloy 1050/1060)
1)high quality2)most competitive price3)good credit,best service4)professional manufacture5)30 years experience
Spec : (0.14-0.30)*(920-1050)*(1500-2000)mm
Alloy : 1050/1060
Temper : H18
Application:PS Single product line
Provide good producta and tech. support for PS producers.
Introduction of aluminum foil
NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside diameter |
1 | Prime Aluminum Foiks | For Double Zero Aluminum foils materials | 1200/1235/8011 |
|
|
|
|
2 | Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 75 | 400/760 |
3 | Cable foil | Wraping for cable | 1145/8011,O | 0.15,0.2 | 400,450, 500 | 75 | 760 |
4 | Pharmaceutical foil | Packing for cable | 8011--H18 | 0.020 | 400-600 | 75 | 760 |
5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 150 | 760 |
6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 75 | 400 |
7 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 75 | 400 |
8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 75/150 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 75 | 400 | |||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 75/150 | 400/760 | |||
9 | Semi-rigid container foil | Food container applied in aviation | 8011/3003--H24 | 0.06-0.09 | 300-600 | 75 | 760 |
10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 75 | 760 |
11 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1145/8011--O | 0.02-0.038 | 400-600 | 75 | 760 |
Package
waterproof paper cover the package, and then make the wooden pallet.
Aluminum Sheets For Decoration(Alloy 1050/1060)